Device type | monitor |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Widescreen monitor | |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms Gray to Gray |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | есть |
Frequency (vert.) | 50 - 75 Hz |
Frequency (mountains). | 24 - 83 kHz |
Inputs | VGA |
Display Port | |
Audio input (line-in) | |
HDMI | |
Built-in speakers | стерео |
Dimensions (HxWxD ) | 621 x 440 x 210 mm with stand |
Device type | monitor |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Widescreen monitor |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms Gray to Gray |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 72 % |
The pixel size | 0.311 mm |
LED backlight | есть |
Frequency (vert.) | 50 - 75 Hz |
Frequency (mountains). | 24 - 83 kHz |
Inputs | VGA |
Display Port | |
Audio input (line-in) | |
HDMI | |
HDMI | 1 pc |
Built-in speakers | стерео |
Sound power | 2x2 W |
Socket for the lock Kensington | есть |
Power consumption | 22 W |
Power Supply Unit | external |
Safety Standard | Energy Star |
MPR-II | |
TCO7.0 | |
Tilt | -5 ° +22° |
Colour | black |
Dimensions (HxWxD ) | 621 x 440 x 210 mm with stand |
The weight | 3.9 kg |
სიგანე | 110 მილიმეტრი |
სიმაღლე | 530 მილიმეტრი |
სიგრძე | 680 მილიმეტრი |
წონა | 5.50 კგ |
მოცულობა | 0.0396 მ3 |
გარანტია | 36 თვე |