Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " 68.6 см |
Screen Surface | matte |
Support for parties | 16:9 |
Type of matrix | TN |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms /Trace Free Technology |
Vertical Viewing Angle | 170 ° |
Horizontal viewing angle | 160 ° |
Inputs | DVI-D Dual Link |
Display Port /1.2 | |
Headphone Out | |
HDMI(v1.4) | |
3.5mm Mini-Jack /Earphone jack | |
Built-in speakers | 2W x 2 Stereo RMS |
Dimensions (HxWxD ) | 619x(376~506)x211 mm /высота без подставки 619x363x50, мм |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " 68.6 см |
Screen Surface | matte |
Support for parties | 16:9 |
Type of matrix | TN |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms /Trace Free Technology |
Vertical Viewing Angle | 170 ° |
Horizontal viewing angle | 160 ° |
Inputs | DVI-D Dual Link |
Display Port /1.2 | |
Headphone Out | |
HDMI(v1.4) | |
3.5mm Mini-Jack /Earphone jack |
Built-in speakers | 2W x 2 Stereo RMS |
Socket for the lock Kensington | Kensington lock |
Technologies | FreeSync |
VESA Wall Mount | 100x100 |
Power consumption | 40 W |
Safety Standard | CE |
UL(cUL) | |
VCCI | |
CB | |
WEEE | |
RoHS | |
WHQL /Windows 10, Windows 8.1, Windows 7 | |
ErP | |
FCC | |
CCC | |
BSMI | |
CEL /level 1 | |
KCC | |
CU | |
J-MOSS | |
PSE | |
UkrSEPRO | |
RCM | |
eStandby | |
TUV Flicker-free | |
MEPS | |
TUV Low Blue Light | |
Package Contents | Power cable /+Power adapter |
Quick setup guide | |
Safety, Environmental, and Regulatory Information | |
Audio cable | |
Dimensions (HxWxD ) | 619x(376~506)x211 mm /высота без подставки 619x363x50, мм |
The weight | 5.6 kg /вес брутто 8.2 кг |
სიგანე | 190 მილიმეტრი |
სიმაღლე | 450 მილიმეტრი |
სიგრძე | 690 მილიმეტრი |
წონა | 8.15 კგ |
მოცულობა | 0.0590 მ3 |
გარანტია | 36 თვე |