| A type | internal |
| Capacity | 512 GB |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 1500 Mb/sec *Робочі характеристики можуть змінюватися в залежності від конфігурації комп'ютерної системи і тестового ПЗ |
| External reading speed | 1800 MB/s /* Operating specifications may vary depending on the configuration of the computer system and test software |
| Support Trim |
|
| Hardware-based encryption |
|
| The weight | 8 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 512 GB |
| Form factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 1500 Mb/sec *Робочі характеристики можуть змінюватися в залежності від конфігурації комп'ютерної системи і тестового ПЗ |
| External reading speed | 1800 MB/s /* Operating specifications may vary depending on the configuration of the computer system and test software |
| Working surface | 0°C to 70°C |
| Operating voltage | 3.3 V ±5% |
| Certificates | FCC |
| BSMI | |
| CE |
| Support Trim |
|
| Hardware-based encryption |
|
| SMART support |
|
| The weight | 8 g |
| Dimensions (ShhVhT) | 80 x 22 x 3.58 mm |
| სიგანე | 80 მილიმეტრი |
| სიმაღლე | 10 მილიმეტრი |
| სიგრძე | 110 მილიმეტრი |
| წონა | 0.01 კგ |
| მოცულობა | 0.0001 მ3 |
| გარანტია | 60 თვე |