| A type | internal |
| Capacity | 240 GB |
| Interface | SATA 3 |
| Type NAND memory | NAND Flash TLC |
| External write speed | 495 Mb/sec |
| External reading speed | 520 MB/s |
| MTBF | 1.5 million hours |
| The weight | 6.3 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 240 GB |
| Form factor | M.2 2280 |
| Interface | SATA 3 |
| Type NAND memory | NAND Flash TLC |
| External write speed | 495 Mb/sec |
| External reading speed | 520 MB/s |
| Shock resistance at work | 1500G/1.0ms |
| MTBF | 1.5 million hours |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Certificates | FCC |
| BSMI | |
| VCCI | |
| CE | |
| RoHS | |
| RCM | |
| Features | ECC |
| The weight | 6.3 g |
| სიგანე | 100 მილიმეტრი |
| სიმაღლე | 110 მილიმეტრი |
| სიგრძე | 10 მილიმეტრი |
| წონა | 0.02 კგ |
| მოცულობა | 0.0001 მ3 |
| გარანტია | 36 თვე |