| A type | internal |
| Capacity | 500 GB |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 2000 Mb/sec |
| External reading speed | 3000 MB/s |
| MTBF | 2 million hours |
| Hardware-based encryption |
256-bit
|
| The weight | 10 g |
| A type | internal |
| Capacity | 500 GB |
| Form factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 2000 Mb/sec |
| External reading speed | 3000 MB/s |
| MTBF | 2 million hours |
| Power Consumption - Idle | 0.003 V |
| Power Consumption (typically) - Read | 2.1 V max |
| Power Consumption (typically) - Write | 7 V max |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Reading speed up to | 350000 IOPS |
| Recording speed up to | 250000 IOPS |
| Hardware-based encryption |
256-bit
|
| The weight | 10 g |
| Dimensions (ShhVhT) | 80 x 22 x 3,5 mm |
| სიგანე | 130 მილიმეტრი |
| სიმაღლე | 10 მილიმეტრი |
| სიგრძე | 180 მილიმეტრი |
| წონა | 0.04 კგ |
| მოცულობა | 0.0002 მ3 |
| გარანტია | 60 თვე |