| A type | internal |
| Capacity | 1000 GB |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D NAND |
| External write speed | 2000 Mb/sec |
| External reading speed | 2200 MB/sec |
| MTBF | 2 million hours |
| Hardware-based encryption |
AES 256-bit
|
| The weight | 6.6 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 1000 GB |
| Form factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Type NAND memory | 3D NAND |
| External write speed | 2000 Mb/sec |
| External reading speed | 2200 MB/sec |
| MTBF | 2 million hours |
| Power Consumption - Idle | 0.015 V |
| Power Consumption (typically) - Read | 0.5 V max |
| Power Consumption (typically) - Write | 0.1 V max |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Reading speed up to | 220000 IOPS |
| Recording speed up to | 240000 IOPS |
| Features | eDrive support |
| Hardware-based encryption |
AES 256-bit
|
| The weight | 6.6 g |
| Dimensions (ShhVhT) | 80 x 22 x 3.5 mm |
| სიგანე | 130 მილიმეტრი |
| სიმაღლე | 10 მილიმეტრი |
| სიგრძე | 180 მილიმეტრი |
| წონა | 0.03 კგ |
| მოცულობა | 0.0002 მ3 |
| გარანტია | 60 თვე |