| A type | internal |
| Capacity | 3840 GB |
| Interface | SATA 3 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 520 Mb/sec |
| External reading speed | 555 MB/s |
| MTBF | 2 million hours |
| Hardware-based encryption |
|
| The weight | 92.34 g |
| A type | internal |
| Capacity | 3840 GB |
| Form factor | 2.5" |
| Interface | SATA 3 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 520 Mb/sec |
| External reading speed | 555 MB/s |
| MTBF | 2 million hours |
| Power Consumption - Idle | 1.56 V |
| Power Consumption (typically) - Read | 1.8 V max |
| Power Consumption (typically) - Write | 7.5 V max |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Reading speed up to | 98000 IOPS |
| Recording speed up to | 75000 IOPS |
| Features | hot-plug capable |
| static and dynamic wear leveling |
| Hardware-based encryption |
|
| SMART support |
|
| The weight | 92.34 g |
| Dimensions (ShhVhT) | 69.9 x 100 x 7 mm |
| სიგანე | 130 მილიმეტრი |
| სიმაღლე | 10 მილიმეტრი |
| სიგრძე | 180 მილიმეტრი |
| წონა | 0.09 კგ |
| მოცულობა | 0.0002 მ3 |
| გარანტია | 60 თვე |