Тип | smartphone, monoblock |
Екран | 6.52 ", 1600x720, IPS |
Процесор | MT6762 Helio P22, 8 cores, |
Пам'ять (ОЗУ, вбудована) | 4 GB, 64 GB |
Камера | 16 MP |
Операційна система | Android 9.0 (Pie) |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 165 mm x 75 mm x 8 mm |
Вага | 170.7 g |
Device type | smartphone |
Type of shell | monoblock |
Data input | screen Input |
OS | Android 9.0 (Pie) /HiOS 5.5 |
RAM | 4 GB LPDDR3, 933МГц |
Built-in memory | 64 GB (встроенная eMMC) |
Memory card slot | micro-SD (до 128 ГБ) |
Graphics Processing Unit | |
Model video accelerator | PowerVR GE8320 |
Technology Standards | 3G |
4G | |
2G | |
LTE | 4G: FDD-LTE:Band1/3/5/7/8/20 |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Manufacturer | MediaTek |
Processor type | MT6762 Helio P22 |
Number of processor cores | 8 cores |
Display Type | Capacitive |
Color | |
Type of matrix | IPS |
Diagonal | 6.52 " |
Display Resolution | 1600x720 |
Additionally | Multitouch |
Main camera | 16 MP |
Recording HD-video | 1080P@30fps |
Double | 2MP |
Triple | 8МП |
Autofocus | фазовый (PDAF) |
Flash | 4хLED |
Front-camera | 16 |
GPS | |
aGPS | |
GLONASS |
Communications | Wi-Fi Direct |
Bluetooth 5.0 /A2DP, LE | |
BeiDou | |
Wi-Fi 802.11 b/g/n/ac |
Connection Ports | Headphones (3.5mm) |
MicroUSB /2.0 |
Battery Type | Li-Pol /несъемная |
Battery capacity | 4000 mAh |
Additionally | Accelerometer |
Proximity sensor | |
Light sensor | |
Fingerprint Scanner | |
FaceID |
Material | Plastic |
Colour | azure |
gradient | |
The weight | 170.7 g |
Height | 165 mm |
Width | 75 mm |
Thickness | 8 mm |
Equipment | Phone |
Charger | |
Headphones | |
Protective case | |
Manual |
სიგანე | 90 მილიმეტრი |
სიმაღლე | 180 მილიმეტრი |
სიგრძე | 40 მილიმეტრი |
წონა | 0.43 კგ |
მოცულობა | 0.0006 მ3 |
გარანტია | 13 თვე |