Towards | gaming (overclocking) |
Form Factor | micro-ATX |
Connection type | LGA1151 |
Processor compatibility | Pentium /Gold |
Celeron | |
Intel Core 8th Generation | |
Intel Core 9th Generation | |
Northbridge (chipset) | Intel Z390 |
The maximum amount of memory | 128 GB |
Slots PCI-E 16x | 2 pcs (3.0) |
Supports CrossFire / SLI | |
Sound | 7.1 |
Support software RAID | RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000 Mbps |
Wi-Fi | 802.11 a/b/g/n/ac, MU-MIMO Rx, 2.4GHz/ 5GHz (160MHz) up to 1.73Gbps |
Bluetooth | 2.1, 2.1+EDR, 3.0,4.0, 5 |
PS/2 | 1 pcs |
Dimensions (HxW) | 244 x 244 mm |
Towards | gaming (overclocking) |
Form Factor | micro-ATX |
For processors | Intel |
Connection type | LGA1151 |
Processor compatibility | Pentium /Gold |
Celeron | |
Intel Core 8th Generation | |
Intel Core 9th Generation |
Northbridge (chipset) | Intel Z390 |
Connector type | DDR4 |
DDR4 | 4 slots |
Number of slots | 4 slots |
Mode | 2-channel |
Maximum operating frequency | 4500 MHz |
The maximum amount of memory | 128 GB |
Support for XMP |
Slots PCI-E 1x | 2 pcs (3.0) |
Slots PCI-E 16x | 2 pcs (3.0) |
HDMI Output | |
Supports CrossFire / SLI | |
Display Port |
Аudiochip | ALC1220P-VB2 |
Sound | 7.1 |
3.5 mm jack (mini-Jack) | 7 pcs |
S/P-DIF |
Connection interface | SATA 3 |
Support software RAID | RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000 Mbps |
Number of LAN-ports | 1 |
LAN-Controller Model | Intel I219 V |
Wi-Fi | 802.11 a/b/g/n/ac, MU-MIMO Rx, 2.4GHz/ 5GHz (160MHz) up to 1.73Gbps |
Bluetooth | 2.1, 2.1+EDR, 3.0,4.0, 5 |
USB | 9 pcs (1 x USB 3.1 Gen2, 4 x USB 2.0, 4 x USB 3.1 Gen1) |
PS/2 | 1 pcs |
USB 3.1 Type-A | 5 pcs |
USB 3.1 Type-C | 1 pcs |
Features | M.2 connector /2 |
TPM connector | |
Chassis Intrusion Header | |
RGB LED connector | |
clear CMOS jumper | |
serial port header /connector | |
Front panel audio connector | |
system panel connector | |
3-pin RAINBOW LED connectors |
Dimensions (HxW) | 244 x 244 mm |
სიგანე | 80 მილიმეტრი |
სიმაღლე | 270 მილიმეტრი |
სიგრძე | 280 მილიმეტრი |
წონა | 1.55 კგ |
მოცულობა | 0.0060 მ3 |
გარანტია | 36 თვე |