Тип | smartphone, monoblock |
Екран | 6.52 ", 1600x720, IPS |
Процесор | MT6761 Helio A22, 4 cores, 2 GHz |
Пам'ять (ОЗУ, вбудована) | 3 GB, 32 GB |
Камера | 13 MP |
Операційна система | Android 9.0 (Pie) |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 165.97 mm x 75.8 mm x 8.2 mm |
Вага | 150 g |
Device type | smartphone |
Type of shell | monoblock /"капля" |
Data input | screen Input |
OS | Android 9.0 (Pie) |
RAM | 3 GB |
Built-in memory | 32 GB |
Memory card slot | microSD |
Graphics Processing Unit | |
Model video accelerator | PowerVR GE8320 |
IMG GE8320 | |
Technology Standards | 3G |
4G | |
2G | |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Manufacturer | MediaTek |
Processor type | MT6761 Helio A22 |
Core | Cortex A53 |
CPU frequency | 2 GHz |
Number of processor cores | 4 cores |
Display Type | Capacitive |
Type of matrix | IPS |
Diagonal | 6.52 " |
Display Resolution | 1600x720 |
Pixel density | 268 ppi |
Additionally | Multitouch |
NEG screen protection |
Main camera | 13 MP |
Recording HD-video | 1080P@30fps |
Double | 2MP |
Autofocus | PDAF |
Flash | 4хLED |
Front-camera | |
Front-camera | 8 Mp |
GPS | |
aGPS | |
GLONASS |
Communications | Wi-Fi Direct |
Wi-Fi hotspot | |
Wi-Fi 802.11 b/g/n | |
Bluetooth 5.0 /A2DP, LE |
Connection Ports | Headphones (3.5mm) |
MicroUSB /2.0 |
Battery Type | Li-Pol /несъемная |
Battery capacity | 4000 mAh |
Additionally | Accelerometer |
Proximity sensor | |
Light sensor | |
Fingerprint Scanner | |
Quick charge function | |
Face unlock |
Colour | blue |
azure | |
The weight | 150 g |
Height | 165.97 mm |
Width | 75.8 mm |
Thickness | 8.2 mm |
სიგანე | 90 მილიმეტრი |
სიმაღლე | 50 მილიმეტრი |
სიგრძე | 180 მილიმეტრი |
წონა | 0.39 კგ |
მოცულობა | 0.0008 მ3 |
გარანტია | 13 თვე |