Type | hob and oven |
A type | combined |
Control | mechanical |
Energy class | A |
Number of burners | 4 |
Number of gas burners | 4 |
Display Type | electric |
Oven capacity | 68 l |
Number of door glasses | 2 |
Capabilities | Top heat |
Bottom heat | |
AquaClean steam cleaning | |
Lighting | |
Small grill | |
Top heating + bottom heating | |
Rounded shape of HomeMade oven | |
Infrared heating | |
Colour | white |
The weight | 39.2 kg |
Height | 85 cm |
Width | 50 cm |
Depth | 59.4 cm |
Gas Control | yes |
Lektropod | Yes /двома руками |
Type | hob and oven |
A type | combined |
Control | mechanical |
Decor | classical |
Cap | metal |
Energy class | A |
Number of burners | 4 |
Number of gas burners | 4 |
Grids burners | enamelled steel |
Max. cooking area | 1260 cm² |
Display Type | electric |
Oven capacity | 68 l |
Number of door glasses | 2 |
Guides trays | relief |
Capabilities | Top heat |
Bottom heat | |
AquaClean steam cleaning | |
Lighting | |
Small grill | |
Top heating + bottom heating | |
Rounded shape of HomeMade oven | |
Infrared heating | |
Grill | yes |
Package Contents | lattice |
injectors for liquefied gas G30/30 | |
deep baking tray |
Diameter (left front) | 5.4 cm |
Diameter (right front) | 9.9 cm |
Diameter (left behind) | 7.4 cm |
Diameter (right behind) | 7.4 cm |
Power (left front) | 1 kW |
Power (right front) | 3 kW |
Power (left behind) | 1.9 kW |
Power (right behind) | 1.9 kW |
Control panel material | painted steel |
Colour | white |
The weight | 39.2 kg |
Height | 85 cm |
Width | 50 cm |
Depth | 59.4 cm |
Power consumption (standard mode) | 0.8 kWh |
Gas Control | yes |
Lektropod | Yes /двома руками |
Drawer for dishes |
სიგანე | 720 მილიმეტრი |
სიმაღლე | 960 მილიმეტრი |
სიგრძე | 580 მილიმეტრი |
წონა | 42.80 კგ |
მოცულობა | 0.4009 მ3 |
გარანტია | 24 თვე |