Type | hob and oven |
A type | Gas |
Control | mechanical |
Energy class | A |
Number of burners | 4 |
Number of gas burners | 4 |
Display Type | electric |
Oven capacity | 68 l |
Number of door glasses | 2 |
Capabilities | Timer /механічний |
Top heat | |
Bottom heat | |
Lighting | |
Small grill | |
Top heating + bottom heating | |
Rounded shape of HomeMade oven | |
Infrared heating | |
Colour | white |
The weight | 44.1 kg |
Height | 85 cm |
Width | 50 cm |
Depth | 59.4 cm |
Gas Control | plates |
Lektropod | plates |
Type | hob and oven |
A type | Gas |
Control | mechanical |
Decor | classical |
Cap | metal |
Energy class | A |
Number of burners | 4 |
Number of gas burners | 4 |
Grids burners | cast iron |
Max. cooking area | 1260 cm² |
Display Type | electric |
Oven capacity | 68 l |
Number of door glasses | 2 |
Internal surface cleaning type | Steam cleaning /Aqua clean |
Guides trays | relief |
Capabilities | Timer /механічний |
Top heat | |
Bottom heat | |
Lighting | |
Small grill | |
Top heating + bottom heating | |
Rounded shape of HomeMade oven | |
Infrared heating | |
Grill | yes |
Package Contents | lattice |
injectors for liquefied gas G30/30 | |
deep baking tray |
Diameter (left front) | 5.4 cm |
Diameter (right front) | 9.9 cm |
Diameter (left behind) | 7.4 cm |
Diameter (right behind) | 7.4 cm |
Power (left front) | 1 kW |
Power (right front) | 3 kW |
Power (left behind) | 1.9 kW |
Power (right behind) | 1.9 kW |
Colour | white |
The weight | 44.1 kg |
Height | 85 cm |
Width | 50 cm |
Depth | 59.4 cm |
Gas Control | plates |
Lektropod | plates |
Drawer for dishes |
სიგანე | 720 მილიმეტრი |
სიმაღლე | 950 მილიმეტრი |
სიგრძე | 580 მილიმეტრი |
წონა | 39.40 კგ |
მოცულობა | 0.3967 მ3 |
გარანტია | 24 თვე |