Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | matte |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 3840x2160 (Ultra HD 4K) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 /Typical |
400 cd/m2 /Peak | |
Reaction time | 1 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port /1.4x2 |
USB3.0 /x3 pcs | |
3.5mm Mini-Jack | |
Swivel screen | 0 ° ~ + 90 ° |
Dimensions (HxWxD ) | 633.64 x (436.5~556.5) x 269.5 mm with stand, 633.6 x 381.1 x 94.3 without stand |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | matte |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 3840x2160 (Ultra HD 4K) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 /Typical |
400 cd/m2 /Peak | |
Reaction time | 1 ms |
Update frequency | 144 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
The pixel size | 0.155 mm |
Inputs | Display Port /1.4x2 |
USB3.0 /x3 pcs | |
3.5mm Mini-Jack | |
HDMI | 2 pcs /v2.0 |
Socket for the lock Kensington | |
Technologies | Flicker Free |
Cinema | |
RTS | |
RPG | |
FPS | |
sRGB Modes | |
MOBA Mode | |
Scenery | |
Racing | |
Adaptive Sync | |
GameFast Input technology | |
HDR (High Dynamic Range) | |
Multiple HDR Mode |
VESA Wall Mount | 100x100 |
Power consumption | 90 W |
Package Contents | HDMI Cable /Optional |
Quick setup guide | |
Warranty card | |
DisplayPort cable /Optional | |
Power supply unit | |
USB 3.0 cable | |
Tilt | 20 ° ~-5° |
Height adjustment | 0 mm - 120 mm |
Swivel screen | 0 ° ~ + 90 ° |
Colour | black |
Dimensions (HxWxD ) | 633.64 x (436.5~556.5) x 269.5 mm with stand, 633.6 x 381.1 x 94.3 without stand |
Viewing area (HxV) | 596.16 x 335.34 mm |
The weight | 7.5 kg |
გარანტია | 36 თვე |