Device type | monitor |
Screen diagonal | 25 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 5 ms (от серого к серому, в ускоренном режиме) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Swivel screen | в горизонтальной плоскости (от -45° до 45°) Вращение (от -90° до 90°) |
Dimensions (HxWxD ) | 567,7 x 382,9 ~ 512,9 x 185 mm (with stand) |
Device type | monitor |
Screen diagonal | 25 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 5 ms (от серого к серому, в ускоренном режиме) |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
The pixel size | 0.216 mm x 0.216 мм |
Socket for the lock Kensington |
VESA Wall Mount | 100x100 |
Power consumption | 24 W (номинал) |
Package Contents | Monitor with stand |
Power cable | |
USB Type-C cable | |
Quick setup guide | |
Factory Calibration Report | |
DisplayPort cable | |
Safety instructions and regulatory information | |
USB Type-C - USB Type-A cable | |
Additional information | Dell Display Manager |
Serial connectivity | |
Tilt | -5 ° до 21° |
Height adjustment | 130 mm |
Swivel screen | в горизонтальной плоскости (от -45° до 45°) Вращение (от -90° до 90°) |
Dimensions (HxWxD ) | 567,7 x 382,9 ~ 512,9 x 185 mm (with stand) |
The weight | 6.4 kg (с подставкой и кабелями) |
სიგანე | 170 მილიმეტრი |
სიმაღლე | 410 მილიმეტრი |
სიგრძე | 650 მილიმეტრი |
წონა | 8.88 კგ |
მოცულობა | 0.0453 მ3 |
გარანტია | 36 თვე |