| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 21.5 " |
| Screen Surface | matte |
| Support for parties | 16:9 |
| Type of matrix | TN |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 600:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 200 cd/m2 |
| Reaction time | 1 ms GTG |
| Vertical Viewing Angle | 90 ° |
| Horizontal viewing angle | 65 ° |
| LED backlight |
|
| Inputs | VGA |
| HDMI | |
| Built-in speakers |
1.5Wx2
|
| Dimensions (HxWxD ) | 513x373x199.4 mm with stand |
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 21.5 " |
| Screen Surface | matte |
| Support for parties | 16:9 |
| Type of matrix | TN |
| Recommended resolution | 1920x1080 (Full HD) |
| Contrast (static) | 600:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 200 cd/m2 |
| Reaction time | 1 ms GTG |
| Update frequency | 60 Hz max |
| Vertical Viewing Angle | 90 ° |
| Horizontal viewing angle | 65 ° |
| The pixel size | 0.248 mm |
| LED backlight |
|
| Inputs | VGA |
| HDMI |
| Built-in speakers |
1.5Wx2
|
| Socket for the lock Kensington |
|
| Technologies | Flicker Free |
| Trace Free Technology | |
| Low Blue Light | |
| Color Temperature Selection | |
| QuickFit | |
| ASUS GamePlus | |
| HDCP | |
| SPLENDID Technology |
| VESA Wall Mount | 100x100 |
| Power consumption | 21 W |
| Colour | black |
| Dimensions (HxWxD ) | 513x373x199.4 mm with stand |
| The weight | 3.5 kg with stand |
| სიგანე | 120 მილიმეტრი |
| სიმაღლე | 430 მილიმეტრი |
| სიგრძე | 560 მილიმეტრი |
| წონა | 4.29 კგ |
| მოცულობა | 0.0289 მ3 |
| გარანტია | 36 თვე |