Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " 68.47 см |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 3000:1 |
Bright | 450 cd/m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
HDMI /2 pcs | |
3.5mm Mini-Jack | |
USB 3.0 Type-A /2 pcs | |
USB 3.0 Type-B | |
Swivel screen | +50°~-50° |
Dimensions (HxWxD ) | 619.45 x (523.4~423.4) x 268.62 mm |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " 68.47 см |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Curved screen | 1500R |
Frameless screen |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 3000:1 |
Bright | 450 cd/m2 |
Reaction time | 1 ms MPRT |
Update frequency | 165 Hz максимальна |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 bit |
Color Gamut | 125 % sRGB / DCI-P3 92% |
The pixel size | 0.233 mm |
Inputs | Display Port |
HDMI /2 pcs | |
3.5mm Mini-Jack | |
USB 3.0 Type-A /2 pcs | |
USB 3.0 Type-B |
Technologies | FreeSync |
Trace Free Technology | |
Low Blue Light | |
GameVisual | |
Color Temperature Selection | |
Adaptive Sync | |
Extreme Low Motion Blur | |
GameFast Input technology | |
Multiple HDR Mode | |
Display Widget | |
ASUS GamePlus | |
HDCP |
VESA Wall Mount | 100x100 |
Power consumption | 24 W |
Tilt angle | from -5 to +20° |
Height adjustment | 100 mm |
Swivel screen | +50°~-50° |
Colour | black |
Dimensions (HxWxD ) | 619.45 x (523.4~423.4) x 268.62 mm |
The weight | 6.2 kg |
სიგანე | 260 მილიმეტრი |
სიმაღლე | 560 მილიმეტრი |
სიგრძე | 730 მილიმეტრი |
წონა | 9.64 კგ |
მოცულობა | 0.1063 მ3 |
გარანტია | 36 თვე |