Тип | smartphone, monoblock |
Екран | 6.52 ", 1200x540, IPS |
Процесор | MT6739WA, 4 cores, 1.28 GHz |
Пам'ять (ОЗУ, вбудована) | 1 GB, 16 GB |
Камера | 8 MP |
Операційна система | Android 10 Q |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 167.11 mm x 77.58 mm x 9.5 mm |
Device type | smartphone |
Type of shell | monoblock |
Data input | screen Input |
OS | Android 10 Q /(Go Edition) на базі HiOS v7.0.0 |
RAM | 1 GB |
Built-in memory | 16 GB |
Memory card slot | microSD |
Graphics Processing Unit | |
Model video accelerator | PowerVR GE8100 |
Technology Standards | 3G |
4G | |
2G | |
LTE | |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Manufacturer | MediaTek |
Processor type | MT6739WA |
Core | Cortex A53 |
CPU frequency | 1.28 GHz |
Number of processor cores | 4 cores |
Type of matrix | IPS |
Diagonal | 6.52 " |
Display Resolution | 1200x540 |
Pixel density | 201 ppi |
Additionally | V-notch (drop) |
Main camera | 8 MP |
Recording HD-video | 30 fps |
Optionally | 7 stages of image beautification |
portrait mode | |
Front-camera | |
Front-camera | 8 Mp |
GPS | |
aGPS |
Communications | Wi-Fi Direct |
Wi-Fi 802.11 a/b/g/n | |
Bluetooth 4.2 |
Connection Ports | Headphones (3.5mm) |
MicroUSB |
Battery capacity | 5000 mAh |
Standby Time | 1000 h |
Talk time | 40.5 h |
Additionally | Accelerometer |
Proximity sensor | |
Fingerprint Scanner | |
Face unlock | |
OTG (On-The-Go) for charging other devices |
Material | Plastic |
Colour | azure |
Height | 167.11 mm |
Width | 77.58 mm |
Thickness | 9.5 mm |
Equipment | Phone |
Charger | |
Silicone case | |
Manual |
სიგანე | 90 მილიმეტრი |
სიმაღლე | 50 მილიმეტრი |
სიგრძე | 180 მილიმეტრი |
წონა | 0.39 კგ |
მოცულობა | 0.0008 მ3 |
გარანტია | 13 თვე |