Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | D-Sub |
HDMI /v1.4 | |
3.5mm Mini-Jack | |
Dimensions (HxWxD ) | 613.34 x 435.6 x 201.7 mm |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color Gamut | 72 % NTSC |
The pixel size | 0.311 mm |
Inputs | D-Sub |
HDMI /v1.4 | |
3.5mm Mini-Jack |
Socket for the lock Kensington | |
Technologies | FreeSync |
Flicker Free | |
GamePlus | |
Trace Free Technology | |
Low Blue Light | |
Adaptive Sync | |
QuickFit | |
HDCP | |
SPLENDID Technology | |
Eye Care Plus |
VESA Wall Mount | 100x100 |
Power consumption | 16 W |
Tilt angle | -5° to + 23° |
Colour | black |
Dimensions (HxWxD ) | 613.34 x 435.6 x 201.7 mm |
The weight | 4.21 kg з підставкою |
სიგანე | 140 მილიმეტრი |
სიმაღლე | 440 მილიმეტრი |
სიგრძე | 680 მილიმეტრი |
წონა | 5.84 კგ |
მოცულობა | 0.0419 მ3 |
გარანტია | 36 თვე |