Device type | monitor |
Application | for gaming |
Screen diagonal | 31.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 3000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | Display Port /v1.2 |
USB /2 pcs | |
HDMI /v2.0 | |
USB Type-C | |
Swivel screen | +25° ~ -25° |
Dimensions (HxWxD ) | 713 x 552 x 279 mm з підставкою |
Device type | monitor |
Application | for gaming |
Screen diagonal | 31.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Curved screen | 1800R |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 3000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms MPRT |
Update frequency | 170 Hz максимальна |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 10 bit |
Color Gamut | 125 % sRGB, 90% (DCI-P3) |
The pixel size | 0.272 mm |
LED backlight |
Inputs | Display Port /v1.2 |
USB /2 pcs | |
HDMI /v2.0 | |
USB Type-C | |
HDMI | 1 pc |
Socket for the lock Kensington | |
HDCP support | |
Technologies | Flicker Free |
Trace Free Technology | |
Low Blue Light | |
HDR (High Dynamic Range) HDR10 | |
ELMB SYNC | |
ASUS GamePlus | |
FreeSync Premium |
VESA Wall Mount | 100x100 |
Power consumption | 38 W |
Tilt angle | from -5 to +20° |
Height adjustment | 100 mm |
Swivel screen | +25° ~ -25° |
Colour | black |
Dimensions (HxWxD ) | 713 x 552 x 279 mm з підставкою |
The weight | 9.3 kg з підставкою |
We recommend to buy | 2E Cable HDMI (M/M) 2Е, 2m, 2.0, Molding Type, black |
2E Cable HDMI (M/M) 2Е, 2m, 2.0, Slim High Speed Aluminum, black | |
2E Desktop double monitor mount Kiy | |
2E Wet wipes for office equipment.100 pcs.12X12 cm |
სიგანე | 280 მილიმეტრი |
სიმაღლე | 60 მილიმეტრი |
სიგრძე | 800 მილიმეტრი |
წონა | 14.02 კგ |
მოცულობა | 0.0134 მ3 |
გარანტია | 36 თვე |