Device type | monitor |
Application | for gaming |
Screen diagonal | 28 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 3840x2160 (Ultra HD 4K) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 350 cd/m2 |
Reaction time | 5 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
HDMI | |
Built-in speakers |
Device type | monitor |
Application | for gaming |
Screen diagonal | 28 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Frameless screen |
Recommended resolution | 3840x2160 (Ultra HD 4K) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 350 cd/m2 |
Reaction time | 5 ms |
Update frequency | 60 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 1.07 mln colors |
The pixel size | 0.16 mm |
WLED backlight |
Inputs | Display Port |
HDMI | |
HDMI | 2 pcs |
Built-in speakers | |
Socket for the lock Kensington | |
Technologies | Flicker Free |
AMD FreeSync | |
Trace Free Technology | |
GameVisual | |
Color Temperature Selection | |
Adaptive Sync | |
GameFast Input technology | |
Shadow Boost | |
Display Widget | |
ASUS GamePlus | |
HDR Mode | |
Ultra-low Blue Light | |
Ultra-Wide Viewing Angle |
VESA Wall Mount | 100x100 |
Power consumption | 30 W |
Tilt angle | from -5 to +20° |
Colour | black |
The weight | 5.7 kg |
სიგანე | 180 მილიმეტრი |
სიმაღლე | 530 მილიმეტრი |
სიგრძე | 710 მილიმეტრი |
წონა | 7.95 კგ |
მოცულობა | 0.0677 მ3 |
გარანტია | 36 თვე |