Device type | monitor |
Application | for home and office |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms GTG |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | VGA |
HDMI(v1.4) | |
Dimensions (HxWxD ) | 552.4 x 396.9 x 205 mm з підставкою |
Device type | monitor |
Application | for home and office |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms GTG |
Update frequency | 60 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
The pixel size | 0.2745 mm |
LED backlight |
Inputs | VGA |
HDMI(v1.4) | |
HDMI | 1 pc |
Trace Free | |
Low blue light | |
HDCP support | |
Technologies | GamePlus |
Trace Free Technology | |
Low Blue Light | |
Color Temperature Selection | |
HDCP | |
SPLENDID Technology | |
Dark Boost |
VESA Wall Mount | 100x100 |
Safety Standard | TUV Flicker-free |
TUV Low Blue Light | |
Tilt angle | from -5 to +20° /Tilt |
Dimensions (HxWxD ) | 552.4 x 396.9 x 205 mm з підставкою |
Viewing area (HxV) | 527.04 x 296.46 mm |
The weight | 4.9 kg |
სიგანე | 140 მილიმეტრი |
სიმაღლე | 450 მილიმეტრი |
სიგრძე | 630 მილიმეტრი |
წონა | 5.20 კგ |
მოცულობა | 0.0397 მ3 |
გარანტია | 36 თვე |