| Towards | gaming (overclocking) |
| Form Factor | mATX |
| Connection type | LGA1700 /for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Northbridge (chipset) | Intel B660 |
| UEFI BIOS |
128 Mb Flash ROM
|
| The maximum amount of memory | 128 GB |
| Sound | 7.1 |
| SATA3 (6 Gb / s) | 4 ports |
| Main power connector | 24-pin |
| CPU Power | 8+4 pin |
| Dimensions (HxW) | 244 x 244 mm |
| Towards | gaming (overclocking) |
| Form Factor | mATX |
| Connection type | LGA1700 /for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Northbridge (chipset) | Intel B660 |
| UEFI BIOS |
128 Mb Flash ROM
|
| Connector type | DDR4 |
| DDR4 | 4 slots |
| Maximum operating frequency | 5333 MHz |
| The maximum amount of memory | 128 GB |
| Support for XMP |
|
| Graphical interface | PCI-E x16 3.0 |
| PCI-E x1 4.0 | |
| PCI-E x16 5.0 | |
| HDMI Output |
|
| Display Port |
|
| Аudiochip | Realtek® |
| Sound | 7.1 |
| 3.5 mm jack (mini-Jack) | 5 pcs |
| S/P-DIF |
|
| Connection interface | M.2 |
| SATA3 (6 Gb / s) | 4 ports |
| Number of LAN-ports | 1 |
| LAN-Controller Model | Realtek 2.5GbE |
| USB | 15 pcs (8 rear ports, 7 front ports) |
| M.2 connector | 2 |
| Control system | WOL by PME |
| WOL by PXE |
| Main power connector | 24-pin |
| CPU Power | 8+4 pin |
| Dimensions (HxW) | 244 x 244 mm |
| სიგანე | 280 მილიმეტრი |
| სიმაღლე | 70 მილიმეტრი |
| სიგრძე | 280 მილიმეტრი |
| წონა | 1.54 კგ |
| მოცულობა | 0.0055 მ3 |
| გარანტია | 36 თვე |