| Format device | A4 |
| Printing Technology | inkjet |
| Сhromaticity | color |
| Warm-up time | 33 s |
| Speed black and white printing | 33 ppm |
| Speed color printing | 15 ppm |
| Print speed photos , 10x15 cm | 69 sec/photo |
| Max. Resolution, dpi | 5760х1440 |
| The minimum amount of drops | 3 pl |
| Maximum number of copies | 99 p |
| Type of matrix | CIS |
| Embedded fax |
|
| The maximum transmission rate | 33.6 Kbps |
| Resource b / w cartridge | 6500 p стартовий набір |
| The resource color cartridge | 3600 p стартовий набір |
| Wired interfaces | USB 2.0 Hi-Speed |
| Ethernet | |
| Wireless interfaces | Wi-Fi |
| Dimensions (WxDxH) | 375x347x237 mm |
| Format device | A4 |
| Printing Technology | inkjet |
| Сhromaticity | color |
| Warm-up time | 33 s |
| Speed black and white printing | 33 ppm |
| Speed color printing | 15 ppm |
| Print speed photos , 10x15 cm | 69 sec/photo |
| Max. Resolution, dpi | 5760х1440 |
| The minimum amount of drops | 3 pl |
| Borderless Printing |
|
| Min. paper density | 64 g/m² |
| Max. paper density | 255 g/m² |
| Maximum number of copies | 99 p |
| Copy resolution | 1200х2400 |
| Type of matrix | CIS |
| The Scanner Resolution | 1200x2400 |
| Embedded fax |
|
| The maximum transmission rate | 33.6 Kbps |
| Maximum fax resolution | 200x200 dpi |
| Memory reception station | 180 p |
| Resource b / w cartridge | 6500 p стартовий набір |
| The resource color cartridge | 3600 p стартовий набір |
| Consumables | C13T00S series containers |
| Paper Feed | 100 p |
| Wired interfaces | USB 2.0 Hi-Speed |
| Ethernet | |
| Wireless interfaces | Wi-Fi |
| OS Support | Windows |
| Mac OS | |
| Types of print media | envelopes |
| cardboard | |
| photo paper | |
| glossy paper | |
| Package Contents | многофункциональное устройство |
| We recommend to buy | |
| Colour | black |
| Noise level | 52 dB |
| Power consumption | 12 V |
| Dimensions (WxDxH) | 375x347x237 mm |
| The weight | 5 kg |