| A type | internal |
| Capacity | 256 GB |
| Interface | SATA 3 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 500 Mb/sec |
| External reading speed | 550 MB/s |
| MTBF | 1 million hours |
| Hardware-based encryption |
256-bit XTS-AES encryption
|
| The weight | 40 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 256 GB |
| Form factor | 2.5" |
| Interface | SATA 3 |
| Controller | SM2259 |
| Type NAND memory | 3D TLC NAND |
| External write speed | 500 Mb/sec |
| External reading speed | 550 MB/s |
| MTBF | 1 million hours |
| Power Consumption - Idle | 0.2 V |
| Power Consumption (typically) - Read | 1.3 V |
| Power Consumption (typically) - Write | 3.2 V |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Reading speed up to | 90 IOPS (4 KB) |
| Recording speed up to | 80 IOPS ( 4 KB) |
| Hardware-based encryption |
256-bit XTS-AES encryption
|
| The weight | 40 g |
| Dimensions (ShhVhT) | 100,1 x 69,85 x 7 mm |
| სიგანე | 130 მილიმეტრი |
| სიმაღლე | 10 მილიმეტრი |
| სიგრძე | 180 მილიმეტრი |
| წონა | 0.06 კგ |
| მოცულობა | 0.0002 მ3 |
| გარანტია | 60 თვე |