| A type | internal |
| Capacity | 250 GB |
| Interface | SATA 3 |
| Type NAND memory | V-NAND 3-bit MLC |
| External write speed | 530 Mb/sec |
| External reading speed | 560 MB/s |
| MTBF | 1.5 million hours |
| Support Trim |
|
| Hardware-based encryption |
|
| The weight | 45 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 250 GB |
| Form factor | 2.5" |
| Interface | SATA 3 |
| Controller | Samsung MGX |
| Type NAND memory | V-NAND 3-bit MLC |
| External write speed | 530 Mb/sec |
| External reading speed | 560 MB/s |
| Shock resistance at work | 1500G / 0.5ms |
| MTBF | 1.5 million hours |
| Ресурс | 150 TBW |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Support Trim |
|
| Hardware-based encryption |
|
| SMART support |
|
| GC (garbage collection) |
|
| The weight | 45 g |
| Dimensions (ShhVhT) | 100 x 69.85 x 6.8 mm |
| სიგანე | 150 მილიმეტრი |
| სიმაღლე | 20 მილიმეტრი |
| სიგრძე | 100 მილიმეტრი |
| წონა | 0.09 კგ |
| მოცულობა | 0.0003 მ3 |
| გარანტია | 60 თვე |
The Samsung 870 EVO 250GB SSD is designed for users seeking reliable speed and efficiency. Featuring advanced 3D NAND technology, the kit delivers consistent performance, durability, and wide system compatibility.
Design and convenience
The 2.5" form factor with a SATA III 6 Gbps interface allows easy installation in desktops and laptops. With read speeds up to 560 MB/s and write speeds up to 530 MB/s, the kit enables fast OS booting, file transfers, and smooth multitasking. Its compact housing ensures stable operation under various conditions.
Energy efficiency
3D NAND architecture optimizes energy use, maintaining steady performance under demanding workloads. The controller balances speed and efficiency to extend drive longevity.
Package contents
The Samsung 870 EVO 250GB SSD offers dependable data storage with a 150 TBW endurance rating. The package includes a user guide for simple installation.