Device type | monitor |
Application | for gaming |
Screen diagonal | 31.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | Display Port /v1.2 |
HDMI /v2.0 | |
Выход на наушники | |
Built-in speakers | 2Вx2 |
Device type | monitor |
Application | for gaming |
Screen diagonal | 31.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Curved screen | 1500R |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 1 ms MPRT |
Update frequency | 165 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 1.073 bn. colors |
Color Gamut | 120 % sRGB, 90% (DCI-P3) |
The pixel size | 0.272 mm |
LED backlight |
Inputs | Display Port /v1.2 |
HDMI /v2.0 | |
Выход на наушники | |
HDMI | 2 pcs |
Built-in speakers | 2Вx2 |
Socket for the lock Kensington | |
Technologies | Flicker Free |
GamePlus | |
Trace Free Technology | |
Low Blue Light | |
GameVisual | |
Color Temperature Selection | |
Gamma adjustment | |
Extreme Low Motion Blur | |
GameFast Input technology | |
Shadow Boost | |
Multiple HDR Mode | |
FreeSync Premium | |
HDCP |
VESA Wall Mount | 100x100 |
Power consumption | 28 W |
Tilt angle | from -5 to +15° |
Colour | black |
The weight | 7.54 kg |
სიგანე | 220 მილიმეტრი |
სიმაღლე | 580 მილიმეტრი |
სიგრძე | 800 მილიმეტრი |
წონა | 10.00 კგ |
მოცულობა | 0.1021 მ3 |
გარანტია | 36 თვე |