Device type | LCD panel |
Application | for home and office |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms GTG |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | VGA |
DVI | |
HDMI(v1.4) | |
Dimensions (HxWxD ) | 540.45 x 403.67 x 203.94 mm з підставкою |
Device type | LCD panel |
Application | for home and office |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms GTG |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 99 % sRGB |
The pixel size | 0.2745 mm |
LED backlight |
Inputs | VGA |
DVI | |
HDMI(v1.4) |
Choice of color temperature | 4 modes |
Trace Free | |
Low blue light | |
HDCP support | |
Technologies | FreeSync |
GamePlus | |
Trace Free Technology | |
Low Blue Light | |
Color Temperature Selection | |
QuickFit | |
HDCP | |
SPLENDID Technology | |
Dark Boost |
VESA Wall Mount | 100x100 |
Power consumption | 13.2 W |
Safety Standard | TUV Flicker-free |
Low Blue Light | |
Operating temperature range | 0° - 40°C |
Tilt angle | -5° to + 23° /Tilt |
Colour | black |
Dimensions (HxWxD ) | 540.45 x 403.67 x 203.94 mm з підставкою |
Viewing area (HxV) | 527.04 x 296.46 mm |
The weight | 3.57 kg |
We recommend to buy | 2E Desktop monitor mount Teifri |
2E Wet wipes for office equipment.100 pcs.12X12 cm | |
2E Cleaning set 150ml Liquid for LED/LCD + cloth, Green |
სიგანე | 120 მილიმეტრი |
სიმაღლე | 410 მილიმეტრი |
სიგრძე | 600 მილიმეტრი |
წონა | 4.65 კგ |
მოცულობა | 0.0295 მ3 |
გარანტია | 36 თვე |