Device type | monitor |
Application | for gaming |
Screen diagonal | 24.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1200 |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 1000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | HDMI |
USB 3.2 Gen 1 downstream with Battery Charging 1.2 | |
USB 3.2 Gen 1 upstream | |
3 x USB 3.2 Gen 1 downstream | |
Audio line-out | |
Swivel screen | |
Dimensions (HxWxD ) | 556.26х243.84х391.16 mm |
Device type | monitor |
Application | for gaming |
Screen diagonal | 24.5 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1200 |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 1000:1 |
Bright | 400 cd/m2 |
Reaction time | 1 ms |
Update frequency | 360 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 99 % |
The pixel size | 0.2829 mm |
LED backlight |
Inputs | HDMI |
USB 3.2 Gen 1 downstream with Battery Charging 1.2 | |
USB 3.2 Gen 1 upstream | |
3 x USB 3.2 Gen 1 downstream | |
Audio line-out | |
HDMI | 2 pcs |
Technologies | Low Blue Light |
Mercury free | |
arsenic-free glass | |
Sports Mode | |
Dell ComfortView |
VESA Wall Mount | 100x100 |
Power consumption | 16.31 W |
Package Contents | monitor |
Tilt | -5 ° /+21 |
Tilt angle | 40 |
Height adjustment | 391.16 mm до 500.38 |
Swivel screen | |
Colour | Dark Side of the Moon |
Dimensions (HxWxD ) | 556.26х243.84х391.16 mm |
The weight | 3.447 kg без підставки |
სიგანე | 220 მილიმეტრი |
სიმაღლე | 460 მილიმეტრი |
სიგრძე | 700 მილიმეტრი |
წონა | 8.70 კგ |
მოცულობა | 0.0708 მ3 |
გარანტია | 36 თვე |