Device type | monitor |
Application | for gaming |
Screen diagonal | 23.8 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 1 ms GTG |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | DisplayPort 1.2 x 1 |
HDMI(v2.0) x 2 | |
Роз’єм для навушників | |
Built-in speakers |
![]() |
Swivel screen |
![]() |
Dimensions (HxWxD ) | 541 x (405~525) x 208 mm |
Device type | monitor |
Application | for gaming |
Screen diagonal | 23.8 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 1920x1080 |
Contrast (static) | 1000:1 |
Bright | 350 cd/m2 |
Reaction time | 1 ms GTG |
Update frequency | 180 Hz максимальна |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 99 % sRGB |
The pixel size | 0.2745 mm |
Inputs | DisplayPort 1.2 x 1 |
HDMI(v2.0) x 2 | |
Роз’єм для навушників |
Built-in speakers |
![]() |
Socket for the lock Kensington |
![]() |
HDCP support |
![]() |
Technologies | Flicker Free |
Trace Free Technology | |
Low Blue Light | |
GameVisual | |
Adaptive Sync | |
GameFast Input technology | |
Shadow Boost | |
ASUS GamePlus | |
VRR Technology | |
DisplayWidget Center |
VESA Wall Mount | 100x100 |
Power consumption | 18 W |
Tilt angle | -5° to + 23° |
Height adjustment | 120 mm |
Swivel screen |
![]() |
Colour | black |
Dimensions (HxWxD ) | 541 x (405~525) x 208 mm |
The weight | 5.4 kg |
სიგანე | 200 მილიმეტრი |
სიმაღლე | 460 მილიმეტრი |
სიგრძე | 600 მილიმეტრი |
წონა | 7.04 კგ |
მოცულობა | 0.0552 მ3 |
გარანტია | 36 თვე |