| A type | internal |
| Capacity | 500 GB |
| Interface | SATA 3 |
| Type NAND memory | V-NAND 3-bit MLC |
| External write speed | 530 Mb/sec |
| External reading speed | 560 MB/s |
| MTBF | 1.5 million hours |
| Support Trim |
|
| Hardware-based encryption |
|
| The weight | 45 g |
| A type | internal |
| Application | for a desktop computer |
| for laptop | |
| Capacity | 500 GB |
| Form factor | 2.5" |
| Interface | SATA 3 |
| Controller | Samsung MGX |
| Type NAND memory | V-NAND 3-bit MLC |
| External write speed | 530 Mb/sec |
| External reading speed | 560 MB/s |
| Shock resistance at work | 1500G / 0.5ms |
| MTBF | 1.5 million hours |
| Ресурс | 300 TBW |
| Storage temperature | -40°C to 85°C |
| Working surface | 0°C to 70°C |
| Support Trim |
|
| Hardware-based encryption |
|
| SMART support |
|
| GC (garbage collection) |
|
| The weight | 45 g |
| Dimensions (ShhVhT) | 100 x 69.85 x 6.8 mm |
| სიგანე | 20 მილიმეტრი |
| სიმაღლე | 140 მილიმეტრი |
| სიგრძე | 100 მილიმეტრი |
| წონა | 0.09 კგ |
| მოცულობა | 0.0003 მ3 |
| გარანტია | 36 თვე |
The Samsung 870 EVO 500GB SSD combines speed, efficiency, and long-term reliability. Featuring advanced 3D NAND flash, it offers consistent performance and wide compatibility, making it an ideal upgrade for various systems.
Design and convenience
The 2.5" form factor with a SATA III 6 Gbps interface allows easy installation in both desktops and laptops. With read speeds up to 560 MB/s and write speeds up to 530 MB/s, the kit ensures fast system booting, quick data access, and smooth operation. The compact design provides durability and stable performance under load.
Energy efficiency
3D NAND architecture delivers strong performance with minimal power consumption. The optimized controller maintains stability during demanding workloads.
Package contents
The Samsung 870 EVO 500GB SSD provides dependable storage with a 300 TBW endurance rating. The package includes a user manual for effortless installation.