Device type | monitor |
Application | for home and office |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms GTG (Fast) / 8ms GTG |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
LED backlight | |
Inputs | Audio line-out |
1x D-Sub (VGA) | |
1 x DisplayPort /supports up to FHD 1920 x 1080 75 Hz | |
Dimensions (HxWxD ) | 552,64 x 331,61 x 49,68 mm / 552,64 x 420,35 x 171 мм з підставкою |
Device type | monitor |
Application | for home and office |
Screen diagonal | 23.8 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | VA |
Recommended resolution | 1920x1080 (Full HD) |
Contrast (static) | 3000:1 |
Bright | 250 cd / m2 |
Reaction time | 5 ms GTG (Fast) / 8ms GTG |
Update frequency | 75 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 72 % NTSC (CIE 1931) / 83 % NTSC (CIE 1976) |
The pixel size | 0.2745 mm x 0.2745 мм |
LED backlight |
Inputs | Audio line-out |
1x D-Sub (VGA) | |
1 x DisplayPort /supports up to FHD 1920 x 1080 75 Hz |
Technologies | Mercury free |
arsenic-free glass | |
Dell Display Manager Compatibility | |
Eye Comfort | |
ENERGY STAR |
VESA Wall Mount | 100x100 |
Power consumption | 13.3 W |
Safety Standard | TCO |
Package Contents | Monitor with stand |
Power cable | |
VGA cable /1.5 м | |
DisplayPort cable /1.8 м | |
Instruction | |
Additional information | Cable Lock Slot |
Security Lock | |
Narrow Bezel | |
Operating humidity | 10–80% |
Tilt angle | -5 to + 21° |
Colour | black |
Dimensions (HxWxD ) | 552,64 x 331,61 x 49,68 mm / 552,64 x 420,35 x 171 мм з підставкою |
The weight | 3.93 kg з підставкою |
სიგანე | 120 მილიმეტრი |
სიმაღლე | 410 მილიმეტრი |
სიგრძე | 620 მილიმეტრი |
წონა | 6.40 კგ |
მოცულობა | 0.0305 მ3 |
გარანტია | 36 თვე |